Join me as I climb our family tree one leaf and branch at a time...
Matches 1 to 50 of 56
# | Notes | Linked to |
---|---|---|
1 | Household Members (Name) Age Relationship Vernon Thompson 51 Head Verna Thomson 36 Wife Galda Thomson 17 Daughter Claud Thomson 16 Son Crawford Thomson 12 Son Dixie Thompson 11 Daughter Vernon Thompson 9 Son Floyd Thompson 7 Daughter Rosie Thompson 5 Daughter Charles Thompson 2 Son | Thompson, Crawford Herman “CH” (48711918)
|
2 | Household Members (Name) Age Relationship Vernon Thompson 51 Head Verna Thomson 36 Wife Galda Thomson 17 Daughter Claud Thomson 16 Son Crawford Thomson 12 Son Dixie Thompson 11 Daughter Vernon Thompson 9 Son Floyd Thompson 7 Daughter Rosie Thompson 5 Daughter Charles Thompson 2 Son | Stansell, Venna Elizabeth (42909572)
|
3 | Household Members (Name) Age Relationship Vernon Thompson 51 Head Verna Thomson 36 Wife Galda Thomson 17 Daughter Claud Thomson 16 Son Crawford Thomson 12 Son Dixie Thompson 11 Daughter Vernon Thompson 9 Son Floyd Thompson 7 Daughter Rosie Thompson 5 Daughter Charles Thompson 2 Son | Thompson, Vernon “Vern” (55809141)
|
4 | ADA MAY FEB 271902 NOV MO0 Photo added by Dennis Wilson Ada May Yingst Moody BIRTH 27 Feb 1902 Madison County, Arkansas, USA DEATH 28 Nov 1977 (aged 75) Claremore, Rogers County, Oklahoma, USA BURIAL Woodlawn Cemetery Claremore, Rogers County, Oklahoma, USA 9 Add to Map PLOT DA.-5.-L23-3E MEMORIAL ID 34099152 • View Source | Yingst, Ada May (59623594)
|
5 | Due to a need for men to serve during World War I, the United States instituted a draft. William Littleton Lawrence filled out a draft card on 5 June 1917 Jefferson Township, Marion, Arkansas. William is a miner with the JC Shepherd Mining Company. He is married with two children. He is described as tall with a medium build, brown eyes, and black hair. | Lawrence, William Littleton (1340279)
|
6 | Due to a need for men to serve during World War II, the United States instituted a draft. William Littleton Lawrence filled out a draft card on 27 April 1942 Stone, Arkansas. | Lawrence, William Littleton (1340279)
|
7 | He lived for many years as a child in the Tulsa, Oklahoma area before the family moved back to the Northwest Arkansas area when he was in high school. Then he again lived in Tulsa when I was a baby for a couple of mouths. The rest of his life he lived in the Northwest Arkansas area. | Thompson, James Daniel (35048821)
|
8 | Household Role Sex Age Birthplace Geo W Carter M 49 South Carolina Nancy Carter F 47 North Carolina John Carter M 21 Tennessee Lucinda Carter F 16 Tennessee Charles Carter M 14 Tennessee Sarah Carter F 12 Tennessee Jordon H Carter M 11 Tennessee Lewis Carter M 6 Tennessee | Carter, Benjamin Hasty (36025171)
|
9 | Household Role Sex Age Birthplace Geo W Carter M 49 South Carolina Nancy Carter F 47 North Carolina John Carter M 21 Tennessee Lucinda Carter F 16 Tennessee Charles Carter M 14 Tennessee Sarah Carter F 12 Tennessee Jordon H Carter M 11 Tennessee Lewis Carter M 6 Tennessee | Carter, George T (52888012)
|
10 | Household Role Sex Age Birthplace Geo W Carter M 49 South Carolina Nancy Carter F 47 North Carolina John Carter M 21 Tennessee Lucinda Carter F 16 Tennessee Charles Carter M 14 Tennessee Sarah Carter F 12 Tennessee Jordon H Carter M 11 Tennessee Lewis Carter M 6 Tennessee | Carter, Nancy Caroline (2884848)
|
11 | Household Role Sex Age Birthplace Geo W Carter M 49 South Carolina Nancy Carter F 47 North Carolina John Carter M 21 Tennessee Lucinda Carter F 16 Tennessee Charles Carter M 14 Tennessee Sarah Carter F 12 Tennessee Jordon H Carter M 11 Tennessee Lewis Carter M 6 Tennessee | Nancy (27589640)
|
12 | Household Role Sex Age Birthplace Geo W Carter M 49 South Carolina Nancy Carter F 47 North Carolina John Carter M 21 Tennessee Lucinda Carter F 16 Tennessee Charles Carter M 14 Tennessee Sarah Carter F 12 Tennessee Jordon H Carter M 11 Tennessee Lewis Carter M 6 Tennessee | Carter, Lewis (32665175)
|
13 | Household Role Sex Age Birthplace Geo W Carter M 49 South Carolina Nancy Carter F 47 North Carolina John Carter M 21 Tennessee Lucinda Carter F 16 Tennessee Charles Carter M 14 Tennessee Sarah Carter F 12 Tennessee Jordon H Carter M 11 Tennessee Lewis Carter M 6 Tennessee | Carter, Charles (76083296)
|
14 | Household Role Sex Age Birthplace Geo W Carter M 49 South Carolina Nancy Carter F 47 North Carolina John Carter M 21 Tennessee Lucinda Carter F 16 Tennessee Charles Carter M 14 Tennessee Sarah Carter F 12 Tennessee Jordon H Carter M 11 Tennessee Lewis Carter M 6 Tennessee | Carter, Sarah (22130674)
|
15 | Household Role Sex Age Birthplace Geo W Carter M 49 South Carolina Nancy Carter F 47 North Carolina John Carter M 21 Tennessee Lucinda Carter F 16 Tennessee Charles Carter M 14 Tennessee Sarah Carter F 12 Tennessee Jordon H Carter M 11 Tennessee Lewis Carter M 6 Tennessee | Carter, Lucinda (49165430)
|
16 | Household Role Sex Age Birthplace Geo W Carter M 49 South Carolina Nancy Carter F 47 North Carolina John Carter M 21 Tennessee Lucinda Carter F 16 Tennessee Charles Carter M 14 Tennessee Sarah Carter F 12 Tennessee Jordon H Carter M 11 Tennessee Lewis Carter M 6 Tennessee | Carter, John (19741298)
|
17 | Household Role Sex Age Birthplace Geo W Carter M 49 South Carolina Nancy Carter F 47 North Carolina John Carter M 21 Tennessee Lucinda Carter F 16 Tennessee Charles Carter M 14 Tennessee Sarah Carter F 12 Tennessee Jordon H Carter M 11 Tennessee Lewis Carter M 6 Tennessee | Carter, Jordan H (6555676)
|
18 | James Daniel Thompson, 70 of Springdale went to be with his Lord Saturday, November 24, 2018. He was born April 7, 1948 in Huntsville, Arkansas the son of Crawford and Gwendolyn Stout Thompson. He served in the Army Reserves for 6 years and was a member of Eastside Missionary Baptist Church in Fayetteville. He was preceded in death by his parents, brothers, Jerry Stout and Jim Thompson, and a son-in-law, Kevin Carroll. Survivors include his wife of 51 years Carolyn Thompson of the home, children; Kellie Thompson of Springdale, Tammy Carroll of Fayetteville, Michael Thompson and his wife Kitty of Farmington; brother, Danny Thompson and 5 grandchildren and 1 great grandchild. Funeral service will be 10:00AM, Wednesday, November 28, 2018 at the Chapel of Memorial Funeral Home, 3926 Willowood Avenue, Springdale, with Dr. Tom Hover officiating. Burial will follow the service at Friendship Cemetery in Springdale. | Thompson, James Daniel (35048821)
|
19 | Robert Collumbus Stout and Sarah I Louise Carter appeared on the 1920 Federal Census of Washington, Arkansas, at Reed Township, enumerated 14 January 1920. Robert and Sarah own their home but it is mortgaged. The entire family reads and writes.. Their children Lee Roy and Seth F were listed as living with them. Their daughter-in-law, Seth's Wife, Lutiasha, is also living with them. | Stout, Robert Columbus (47975564)
|
20 | Robert Collumbus Stout and Sarah I Louise Carter appeared on the 1920 Federal Census of Washington, Arkansas, at Reed Township, enumerated 14 January 1920. Robert and Sarah own their home but it is mortgaged. The entire family reads and writes.. Their children Lee Roy and Seth F were listed as living with them. Their daughter-in-law, Seth's Wife, Lutiasha, is also living with them. | Carter, Sarah Louis (64771214)
|
21 | Robert Collumbus Stout and Sarah I Louise Carter appeared on the 1920 Federal Census of Washington, Arkansas, at Reed Township, enumerated 14 January 1920. Robert and Sarah own their home but it is mortgaged. The entire family reads and writes.. Their children Lee Roy and Seth F were listed as living with them. Their daughter-in-law, Seth's Wife, Lutiasha, is also living with them. | Stout, Lee Roy (64535524)
|
22 | Robert Collumbus Stout and Sarah I Louise Carter appeared on the 1920 Federal Census of Washington, Arkansas, at Reed Township, enumerated 14 January 1920. Robert and Sarah own their home but it is mortgaged. The entire family reads and writes.. Their children Lee Roy and Seth F were listed as living with them. Their daughter-in-law, Seth's Wife, Lutiasha, is also living with them. | Stout, Seth F. (54191835)
|
23 | Robert Collumbus Stout and Sarah I Louise Carter appeared on the 1920 Federal Census of Washington, Arkansas, at Reed Township, enumerated 14 January 1920. Robert and Sarah own their home but it is mortgaged. The entire family reads and writes.. Their children Lee Roy and Seth F were listed as living with them. Their daughter-in-law, Seth's Wife, Lutiasha, is also living with them. | Lutiasha (26395568)
|
24 | Samuel Aarter Barnes and Mary Jane Berry appeared on the 1900 Federal Census of Stone County, Arkansas, at Farris Township, enumerated 1 June 1900. The census shows that Mary Jane is the mother of 7 children with 6 children still living. Samuel is a farmer and William is a farm laborer. Samuel and Mary Jane can read, write, and speak English. William can speak English but not read or write. None of the children were attending school. William was unemployed for 3 months. Samuel owns the family farm "free". Their children William Jackson, Mary Nancy, George A Wayne Newton, Vada, John Corbett and Minnie were listed as living with them. | Barnes, Samuel Aarter (58406696)
|
25 | Samuel Claude Stout and Margaret "Maggie" Stout appeared on the 1920 Federal Census of Washington, Arkansas, at Reed Township, enumerated 14 January 1920. Samuel and Maggie own the family farm free.. Their children Iva, Arthur, Lonnie, Ocie and James R were listed as living with them. Ivy and Arthur are attending school. Samuel and Maggie as well as Ivy and Arthur can read and write. Lonnie is not attending school and cannot read and write yet. | Stout, Samuel Claude (5725778)
|
26 | Samuel Claude Stout and Margaret "Maggie" Stout appeared on the 1920 Federal Census of Washington, Arkansas, at Reed Township, enumerated 14 January 1920. Samuel and Maggie own the family farm free.. Their children Iva, Arthur, Lonnie, Ocie and James R were listed as living with them. Ivy and Arthur are attending school. Samuel and Maggie as well as Ivy and Arthur can read and write. Lonnie is not attending school and cannot read and write yet. | White, Margaret “Maggie” (35541088)
|
27 | Samuel Claude Stout and Margaret "Maggie" White appeared on the 1910 Federal Census of Washington, Arkansas, at Reed Township, enumerated 4 May 1910, Margaret was listed as the mother of 2 children with both still living. Samuel and Margaret have been married for 4 years, placing their marriage at 1906. Samuel is a farmer on a rented general farm working on his own account.. Their children Iva and Arthur were listed as living with them, Both Samuel and Margaret can read and write. | Stout, Samuel Claude (5725778)
|
28 | Samuel Claude Stout and Margaret "Maggie" White appeared on the 1910 Federal Census of Washington, Arkansas, at Reed Township, enumerated 4 May 1910, Margaret was listed as the mother of 2 children with both still living. Samuel and Margaret have been married for 4 years, placing their marriage at 1906. Samuel is a farmer on a rented general farm working on his own account.. Their children Iva and Arthur were listed as living with them, Both Samuel and Margaret can read and write. | White, Margaret “Maggie” (35541088)
|
29 | Samuel Claude Stout and Margaret "Maggie" White appeared on the 1930 Federal Census of Washington, Arkansas, at Reed Township, enumerated 12 April 1930, The family lives on a farm that they own. They don't have a radio set. Samuel and Margaret have been married for 22 years, since he was 20 and she was 17, about 1908.. Their children Iva, Arthur, Lonnie, Ocie, James R, Bernice, Melvin and Ralph were listed as living with them. JR and Bernice attended school. Samuel, Margaret, Iva, Arthur, Lonnie, Ocie, and JR can read and write. Arthur is a farm laborer on a general farm. Neither Samuel and Arthur are veterans. | Stout, Samuel Claude (5725778)
|
30 | Samuel Claude Stout and Margaret "Maggie" White appeared on the 1930 Federal Census of Washington, Arkansas, at Reed Township, enumerated 12 April 1930, The family lives on a farm that they own. They don't have a radio set. Samuel and Margaret have been married for 22 years, since he was 20 and she was 17, about 1908.. Their children Iva, Arthur, Lonnie, Ocie, James R, Bernice, Melvin and Ralph were listed as living with them. JR and Bernice attended school. Samuel, Margaret, Iva, Arthur, Lonnie, Ocie, and JR can read and write. Arthur is a farm laborer on a general farm. Neither Samuel and Arthur are veterans. | White, Margaret “Maggie” (35541088)
|
31 | Samuel J Stout and Martha Marze Stout appeared on the 1880 Federal Census of Washington, Arkansas, at White River Township, enumerated 9 June 1880. Margaret White, listed as living with them, is the niece of Samual and Martha, she would have to be the daughter of Martha's brother, based on her last name.. Their children Benjamin Franklin, Robert Collumbus, Henry and Alexander were listed as living with them. Samuel's occupation was listed as farming while Martha was keeping house. Robert, Henry, and Alexander work on the farm. | Stout, Robert Columbus (47975564)
|
32 | Samuel J Stout and Martha Marze Stout appeared on the 1880 Federal Census of Washington, Arkansas, at White River Township, enumerated 9 June 1880. Margaret White, listed as living with them, is the niece of Samual and Martha, she would have to be the daughter of Martha's brother, based on her last name.. Their children Benjamin Franklin, Robert Collumbus, Henry and Alexander were listed as living with them. Samuel's occupation was listed as farming while Martha was keeping house. Robert, Henry, and Alexander work on the farm. | Stout, Samuel J (73254601)
|
33 | Samuel J Stout and Martha Marze Stout appeared on the 1880 Federal Census of Washington, Arkansas, at White River Township, enumerated 9 June 1880. Margaret White, listed as living with them, is the niece of Samual and Martha, she would have to be the daughter of Martha's brother, based on her last name.. Their children Benjamin Franklin, Robert Collumbus, Henry and Alexander were listed as living with them. Samuel's occupation was listed as farming while Martha was keeping house. Robert, Henry, and Alexander work on the farm. | Whyte, Martha Marze (28710340)
|
34 | Samuel J Stout and Martha Marze Stout appeared on the 1880 Federal Census of Washington, Arkansas, at White River Township, enumerated 9 June 1880. Margaret White, listed as living with them, is the niece of Samual and Martha, she would have to be the daughter of Martha's brother, based on her last name.. Their children Benjamin Franklin, Robert Collumbus, Henry and Alexander were listed as living with them. Samuel's occupation was listed as farming while Martha was keeping house. Robert, Henry, and Alexander work on the farm. | Stout, Alexander (41279901)
|
35 | Samuel J Stout and Martha Marze Stout appeared on the 1880 Federal Census of Washington, Arkansas, at White River Township, enumerated 9 June 1880. Margaret White, listed as living with them, is the niece of Samual and Martha, she would have to be the daughter of Martha's brother, based on her last name.. Their children Benjamin Franklin, Robert Collumbus, Henry and Alexander were listed as living with them. Samuel's occupation was listed as farming while Martha was keeping house. Robert, Henry, and Alexander work on the farm. | Stout, Henry (21783872)
|
36 | Samuel J Stout and Martha Marze Stout appeared on the 1880 Federal Census of Washington, Arkansas, at White River Township, enumerated 9 June 1880. Margaret White, listed as living with them, is the niece of Samual and Martha, she would have to be the daughter of Martha's brother, based on her last name.. Their children Benjamin Franklin, Robert Collumbus, Henry and Alexander were listed as living with them. Samuel's occupation was listed as farming while Martha was keeping house. Robert, Henry, and Alexander work on the farm. | Stout, Benjamin Franklin (75834742)
|
37 | Samuel J Stout and Martha Marze Stout appeared on the 1880 Federal Census of Washington, Arkansas, at White River Township, enumerated 9 June 1880. Margaret White, listed as living with them, is the niece of Samual and Martha, she would have to be the daughter of Martha's brother, based on her last name.. Their children Benjamin Franklin, Robert Collumbus, Henry and Alexander were listed as living with them. Samuel's occupation was listed as farming while Martha was keeping house. Robert, Henry, and Alexander work on the farm. | White, Margaret (49075432)
|
38 | Thomas A Young appeared on the 1860 Federal Census of Richland Township, Washington, Arkansas, enumerated 1860. | Young, Thomas A (88790290)
|
39 | When my Mom was a baby, her family took some family photos. ' these are the earliest known photos of my mother. | Lawrence, Ruth Janie Harriett (75280732)
|
40 | When my Mom was a baby, her family took some family photos. ' these are the earliest known photos of my mother. | Treat, Clyde Junior (84364924)
|
41 | When my Mom was a baby, her family took some family photos. ' these are the earliest known photos of my mother. | Treat, Sherman Leon (43681965)
|
42 | When my Mom was a baby, her family took some family photos. ' these are the earliest known photos of my mother. | Treat, Patsy Ruth Louise (98429440)
|
43 | When my Mom was a baby, her family took some family photos. ' these are the earliest known photos of my mother. | Treat, William Benny Joe “Ben” (40581720)
|
44 | When my Mom was a baby, her family took some family photos. ' these are the earliest known photos of my mother. | Treat, William Benny Joe “Ben” (40581720)
|
45 | William Littleton Lawrence and Vada Lawrence appeared on the 1920 Federal Census of Izard, Arkansas, at White River Township, enumerated 19 January 1920, William and Vada rent their home. Gertrude and Marvin are not attending school but they are only 5 and 4 years old at the time of the census enumeration. William and Vada are shown as being able to read and write. William is a laborer at the "Lime yard" as a wage worker. Both William and Vada's parents birthplaces are listed as Arkansas for their fathers and Tennessee for their mothers.. Their children Ruth Janie Harriet, Marvin and Gertrude were listed as living with them. | Lawrence, Ruth Janie Harriett (75280732)
|
46 | William Littleton Lawrence and Vada Lawrence appeared on the 1920 Federal Census of Izard, Arkansas, at White River Township, enumerated 19 January 1920, William and Vada rent their home. Gertrude and Marvin are not attending school but they are only 5 and 4 years old at the time of the census enumeration. William and Vada are shown as being able to read and write. William is a laborer at the "Lime yard" as a wage worker. Both William and Vada's parents birthplaces are listed as Arkansas for their fathers and Tennessee for their mothers.. Their children Ruth Janie Harriet, Marvin and Gertrude were listed as living with them. | Lawrence, William Littleton (1340279)
|
47 | William Littleton Lawrence and Vada Lawrence appeared on the 1920 Federal Census of Izard, Arkansas, at White River Township, enumerated 19 January 1920, William and Vada rent their home. Gertrude and Marvin are not attending school but they are only 5 and 4 years old at the time of the census enumeration. William and Vada are shown as being able to read and write. William is a laborer at the "Lime yard" as a wage worker. Both William and Vada's parents birthplaces are listed as Arkansas for their fathers and Tennessee for their mothers.. Their children Ruth Janie Harriet, Marvin and Gertrude were listed as living with them. | Barnes, Vada (49177874)
|
48 | William Littleton Lawrence and Vada Lawrence appeared on the 1920 Federal Census of Izard, Arkansas, at White River Township, enumerated 19 January 1920, William and Vada rent their home. Gertrude and Marvin are not attending school but they are only 5 and 4 years old at the time of the census enumeration. William and Vada are shown as being able to read and write. William is a laborer at the "Lime yard" as a wage worker. Both William and Vada's parents birthplaces are listed as Arkansas for their fathers and Tennessee for their mothers.. Their children Ruth Janie Harriet, Marvin and Gertrude were listed as living with them. | Lawrence, Gertrude Cora (96756080)
|
49 | William Littleton Lawrence and Vada Lawrence appeared on the 1930 Federal Census of Jackson, Arkansas, at Jefferson Township, enumerated 14 April 1930, William rents the family farm. William and Vada have been married for 18 years (since 1912). Marvin is a farm laborer. Their children Ruth Janie Harriet, Marvin, Paul, James, Gertrude, Asa and Arville were listed as living with them. | Lawrence, Ruth Janie Harriett (75280732)
|
50 | William Littleton Lawrence and Vada Lawrence appeared on the 1930 Federal Census of Jackson, Arkansas, at Jefferson Township, enumerated 14 April 1930, William rents the family farm. William and Vada have been married for 18 years (since 1912). Marvin is a farm laborer.. Their children Ruth Janie Harriet, Marvin, Paul, James, Gertrude, Asa and Arville were listed as living with them. | Lawrence, William Littleton (1340279)
|
We make every effort to document our research. If you have something you would like to add, please contact us.