Join me as I climb our family tree one leaf and branch at a time...
Name | Floy Toccoa Passmore | |
Birth | 10 Apr 1892 | Snowball, Searcy County, Arkansas, United States ![]() |
Gender | Female | |
Name | Chadwick | |
Burial | June 1973 | Kuykendall Cemetery, Leslie, Searcy County, Arkansas, United States ![]() |
Death | 07 Jun 1973 | , Searcy County, Arkansas, United States ![]() |
Person ID | 23405886 | My Genealogy |
Last Modified | 22 Aug 2023 |
Family | Asbury Franklin "Abb" Chadwick, b. 09 Nov 1896, Oxley, Searcy County, Arkansas, United States ![]() | |||||||||||||||||||||
Marriage | 1916 | , , Arkansas, United States ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | 90190028 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 24 May 2023 |
We make every effort to document our research. If you have something you would like to add, please contact us.