Join me as I climb our family tree one leaf and branch at a time...
Name | A Ruth Drummond | |
Gender | Female | |
Name | Stout | |
Residence | 09 Dec 1998 | Brentwood, Washington County, Arkansas, United States ![]() |
When Berl Waymond Stout died | ||
Person ID | 32818051 | My Genealogy |
Last Modified | 30 Aug 2023 |
Family | Berl Waymond Stout, b. 25 Oct 1923, Brentwood, Washington County, Arkansas, United States ![]() ![]() | |||||||||||||||||
Marriage | Y [1] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | 41507836 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 30 Aug 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.