Join me as I climb our family tree one leaf and branch at a time...
Name | Dovia Lee Pitts | |
Birth | 12 May 1922 | Fifty-Six, Stone County, Arkansas, United States ![]() |
Gender | Female | |
Name | Shipman | |
Burial | October 2002 | Fifty-Six, Stone County, Arkansas, United States ![]() |
Death | 03 Oct 2002 | Mountain View, Stone County, Arkansas, United States ![]() |
Person ID | 35735779 | My Genealogy |
Last Modified | 23 Aug 2023 |
Family | PRIVATE | |||||||
Children |
|
|||||||
Family ID | 95895562 | Group Sheet | Family Chart | ||||||
Last Modified | 23 May 2023 |
We make every effort to document our research. If you have something you would like to add, please contact us.