Join me as I climb our family tree one leaf and branch at a time...
Name | Venna Elizabeth Stansell | |
Gender | Female | |
Census | 05 Apr 1940 | Dryfork Township, Carroll County, Arkansas, United States ![]() |
Vern Thompson Family 1940 US Census | ||
|
||
Name | Thompson | |
Person ID | 42909572 | My Genealogy |
Last Modified | 31 Aug 2023 |
Family | Vernon “Vern” Thompson, b. 19 Feb 1889, Prairie Lea, Caldwell, Texas, United States ![]() ![]() | |||||||||||||||||||||
Marriage | 23 Aug 1921 | Madison, , Arkansas, United States ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | 29626811 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 2 Sep 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.