Join me as I climb our family tree one leaf and branch at a time...
Name | Maxine Yvonne Shipman | |
Birth | 27 May 1938 | |
Gender | Female | |
Name | Treat | |
Burial | July 2010 | Pleasant Grove Cemetery, Benton County, Arkansas, United States ![]() |
Death | 02 Jul 2010 | Northwest Medical Center - Springdale, Washington County, Arkansas, United States ![]() |
Person ID | 63183 | My Genealogy |
Last Modified | 25 Aug 2023 |
Father | PRIVATE | |
Mother | Dovia Lee Pitts, b. 12 May 1922, Fifty-Six, Stone County, Arkansas, United States ![]() ![]() | |
Family ID | 95895562 | Group Sheet | Family Chart |
Family | Clyde Junior Treat, b. 21 Jul 1939, , , Arkansas, United States ![]() ![]() | |||
Marriage | 19 Oct 1961 | , , Arkansas, United States ![]() |
||
Children |
|
|||
Family ID | 5714636 | Group Sheet | Family Chart | ||
Last Modified | 23 May 2023 |
We make every effort to document our research. If you have something you would like to add, please contact us.