Join me as I climb our family tree one leaf and branch at a time...
Name | Arepha Alexandria Waggoner | |
Birth | 1843 | Lincoln, , Tennessee, United States ![]() |
Gender | Female | |
Name | Arepha Waggoner | |
Name | Arephia Waggoner | |
Name | Arriva Waggoner | |
Name | Irevia Alexandria Waggoner | |
Residence | 1850 | Lincoln, , Tennessee, United States ![]() |
Residence | 1850 | Lincoln, Lincoln, Tennessee, United States ![]() |
Residence | 1860 | Lincoln, , Tennessee, United States ![]() |
Residence | 1870 | Tennessee, , , United States ![]() |
Residence | 1880 | Justice Precinct 3, Caldwell, Texas, United States ![]() |
Residence | 1880 | Caldwell, Burleson, Texas, United States ![]() |
Death | 05 May 1889 | Prairie Lea, Caldwell, Texas, United States ![]() |
Person ID | 79023804 | My Genealogy |
Last Modified | 2 Sep 2023 |
Family | William A. Thompson, b. May 1839, Lincoln, , Tennessee, United States ![]() ![]() | |||
Children |
|
|||
Family ID | 4311114 | Group Sheet | Family Chart | ||
Last Modified | 2 Sep 2023 |
We make every effort to document our research. If you have something you would like to add, please contact us.