Join me as I climb our family tree one leaf and branch at a time...
Name | Margaret Josephine Huffines | |
Birth | March 1869 | , Stone County, Arkansas, United States ![]() |
Gender | Female | |
Name | Treat | |
Burial | October 1905 | Freeman Cemetery, Stone County, Arkansas, United States ![]() |
Death | 19 Oct 1905 | , Stone County, Arkansas, United States ![]() |
Person ID | 90798980 | My Genealogy |
Last Modified | 25 Aug 2023 |
Family | John Stephen Treat, b. 04 Apr 1872, Big Flat, Stone County, Arkansas, United States ![]() ![]() | |||
Children |
|
|||
Family ID | 48645416 | Group Sheet | Family Chart | ||
Last Modified | 23 May 2023 |
We make every effort to document our research. If you have something you would like to add, please contact us.