Join me as I climb our family tree one leaf and branch at a time...
Name | Sarah Weatherford | |
Birth | 1806 | Tennessee, , , United States ![]() |
Gender | Female | |
Name | Sarah Weatherford | |
Residence | 1850 | Wayne, , Tennessee, United States ![]() |
Death | 1856 | Wayne, , Tennessee, United States ![]() |
Person ID | 96017573 | My Genealogy |
Last Modified | 2 Sep 2023 |
Family | William George Berry, b. 1806, Georgia, , , United States ![]() ![]() | |||
Children |
|
|||
Family ID | 40667802 | Group Sheet | Family Chart | ||
Last Modified | 2 Sep 2023 |
We make every effort to document our research. If you have something you would like to add, please contact us.