Join me as I climb our family tree one leaf and branch at a time...
Name | Lucinda King | |
Birth | 27 Jan 1821 | Tennessee, , , United States ![]() |
Gender | Female | |
Name | Lucinda King | |
Residence | 1860 | Wayne, , Tennessee, United States ![]() |
Residence | 1870 | Wayne, , Tennessee, United States ![]() |
Burial | Jul 1883 | King Cemetery, Wayne, Tennessee, United States ![]() |
Death | 01 Jul 1883 | Wayne, , Tennessee, United States ![]() |
Person ID | 9972670 | My Genealogy |
Last Modified | 2 Sep 2023 |
Family 1 | William George Berry, b. 1806, Georgia, , , United States ![]() ![]() | |||
Children |
|
|||
Family ID | 16693852 | Group Sheet | Family Chart | ||
Last Modified | 2 Sep 2023 |
Children |
|
|||
Family ID | 63431680 | Group Sheet | Family Chart | ||
Last Modified | 2 Sep 2023 |
We make every effort to document our research. If you have something you would like to add, please contact us.