Join me as I climb our family tree one leaf and branch at a time...
Matches 1 to 15 of 15 for Last Name equals Barnes AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | 24432769 | ||
2 | ![]() | 50020829 | ||
3 | ![]() | 63951100 | ||
4 | ![]() | 5942938 | ||
5 | ![]() | 90447424 | b. April 1892 | |
6 | ![]() | 35230968 | ||
7 | ![]() | 57563154 | b. November 1897 | |
8 | ![]() | 81723213 | b. October 1890 | |
9 | ![]() | 14519802 | ||
10 | ![]() | 27086138 | b. February 1900 | |
11 | ![]() | 58406696 | b. 27 Dec 1869 | , , Arkansas, United States ![]() |
12 | ![]() | 64272723 | b. 02 Jan 1902 | , , Arkansas, United States ![]() |
13 | ![]() | 49177874 | b. 26 May 1894 | Alco, Stone County, Arkansas, United States ![]() |
14 | ![]() | 183512 | ||
15 | ![]() | 17462873 | b. 08 Aug 1889 |
We make every effort to document our research. If you have something you would like to add, please contact us.