Join me as I climb our family tree one leaf and branch at a time...
Matches 1 to 20 of 20 for Last Name equals Branscum AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | 69412234 | ||
2 | ![]() | 94539312 | ||
3 | ![]() | 48880508 | ||
4 | ![]() | 22929722 | ||
5 | ![]() | 33236000 | b. 24 Oct 1906 | Flag, Stone County, Arkansas, United States ![]() |
6 | ![]() | 86052412 | ||
7 | ![]() | 29721164 | ||
8 | ![]() | 19621295 | ||
9 | ![]() | 66244960 | b. 14 Feb 1893 | |
10 | ![]() | 58819072 | ||
11 | ![]() | 44627080 | ||
12 | ![]() | 50354029 | ||
13 | ![]() | 41284304 | b. 23 Sep 1918 | Big Flat, Stone County, Arkansas, United States ![]() |
14 | ![]() | 85079733 | ||
15 | ![]() | 72355600 | ||
16 | ![]() | 33256442 | ||
17 | ![]() | 67631300 | ||
18 | ![]() | 19134586 | ||
19 | ![]() | 1105407 | ||
20 | ![]() | 42355060 | b. 04 Mar 1898 | Alco, Stone County, Arkansas, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.