Join me as I climb our family tree one leaf and branch at a time...
Matches 1 to 11 of 11 for Last Name equals Treat AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | 89538537 | b. 09 Nov 1921 | |
2 | ![]() | 84364924 | b. 21 Jul 1939 | , , Arkansas, United States ![]() |
3 | ![]() | 20886696 | b. October 2003 | |
4 | ![]() | 71290155 | b. 1947 | , , Arkansas, United States ![]() |
5 | ![]() | 4453626 | b. 04 Apr 1872 | Big Flat, Stone County, Arkansas, United States ![]() |
6 | ![]() | 92468172 | b. 15 Oct 1894 | |
7 | ![]() | 98429440 | b. 12 Dec 1945 | |
8 | ![]() | 29881120 | ||
9 | ![]() | 43681965 | ||
10 | ![]() | 40581720 | b. 10 Feb 1941 | |
11 | ![]() | 14536929 | b. 12 Feb 1892 | Big Flat, Baxter County, Arkansas, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.