Join me as I climb our family tree one leaf and branch at a time...
Description | Quantity |
---|---|
Total Individuals | 362 |
Total Males | 196 (54.14%) |
Total Females | 166 (45.86%) |
Total Unknown Gender | 0 (0%) |
Total Living | 0 |
Total Families | 93 |
Total Unique Surnames | 75 |
Total Photos | 78 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 46 |
Total Source Citations | 154 |
Average Lifespan1 | 66 years, 57 days |
Earliest Birth (George T Carter) | 1801 |
Longest Lived1 | Age |
---|---|
Lonnie Arizona Spray | 94 years |
Minnie Lee Stout | 91 years |
Chessley Stout | 90 years 151 days |
William Jackson Barnes | 88 years 307 days |
Margaret Hanna | 88 years 275 days |
Mildred Anderson | 87 years 239 days |
Samuel Claude Stout | 87 years 238 days |
Vada Barnes | 86 years 148 days |
Cloie Easter Chadwick | 84 years 364 days |
Ruth Bea Thompson | 84 years 98 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.